Range of methyltin, butyltin and octyltin heat stabilizers ideally suited for all rigid PVC processing applications, from PVC pipe, pipe fittings, and clear bottles to rigid film and sheet, cellular PVC, vinyl siding and window profile extrusions
Click the name of the product to download the TDS.
Type | % Sn | |||||
---|---|---|---|---|---|---|
Thermolite® 176 | Excellent stability for a wide range of small to medium size white pipe extrusion | |||||
Thermolite® 140 | Best choice for all siding substrate and for medium to large diameter white pipe extrusion | |||||
Thermolite® 161 | Excellent performance for injection molding and difficult extrusion | |||||
Thermolite® 387 | Cost-effective injection molding and extrusion processing | |||||
Thermolite® 108 | Standard for injection molding, extrusion and foam sheet applications | |||||
Thermolite® 31 | Standard for all CPVC extrusion and injection molding processing | |||||
Thermolite® 892WF | European octyltin with excellent early color performance and balanced overall stability | |||||
Thermolite® 890F | Standard octlytin for all film, sheet and packaging uses including CPVC processing | |||||
Thermolite® 190 | High performance for all types of food-grade packaging and extrusion | |||||
Thermolite® 380 | Used in many rigid PVC applications such as co-extruded siding and window profiles | |||||
Thermolite® 137 | Designed for weatherable applications such as siding and window profiles | |||||
Thermolite® 139 | Designed for co-extruded siding, window profiles and other rigid PVC applications | |||||
Thermolite® 178 | Used in rigid PVC pipe and conduit applications such as large diameter PVC pipe | |||||
Thermolite® 12 | Non-sulfur containing heat stabilizer for polyvinyl chloride resins. |
|||||
Thermolite® 340 | High efficiency butyltin mercaptide PVC heat stabilizer | |||||
Thermolite® 505 | High performance liquid butyltin PVC heat stabilizer designed for improved weathering performance in exterior PVC applications. |
|||||
Thermolite® 896 | High mono alkyl tin thioester heat stabilizer. | |||||
Thermolite® 31S | Good initial color combined with excellent dynamic stability to a variety of demanding PVC applications. |
|||||
Thermolite® 176C | High-performance liquid butyltin mercaptide PVC heat stabilizer | |||||
Thermolite® 179 | High-efficiency butyltin mercaptide PVC heat stabilizer created for today’s high output extension. |
|||||
Thermolite® 890S | Heat stabilizer was developed for the food and drug packaging industry where low odors is a priority. |
|||||
Thermolite® 895 | High mono octyl tin thioester heat stabilizer. |
Click the name of the product to download the TDS.
Type | % Sn | |||||
---|---|---|---|---|---|---|
ADVASTAB® TM-694 | Excellent choice for a wide range of small to medium size white pipe extrusion | |||||
ADVASTAB® TM-691 | Excellent for large diameter pipe and siding substrate extrusion | |||||
ADVASTAB® TM-3412 | High performance for specialty pipe and all foam extrusion |
|||||
ADVASTAB® TM-697 | High performance for large diameter pipe and all foam applications |
|||||
ADVASTAB® TM-698 | High performance for specialty pipe extrusion | |||||
ADVASTAB® TM-283SP | High performance in injection molding and very large diameter pipe extrusion | |||||
ADVASTAB® TM-590 | High performance for rigid PVC profile, large diameter pipe, pipe fittings, foam profile and foam sheet | |||||
ADVASTAB® TM-599A | Cost-effective injection molding and very large diameter pipe extrusion |
|||||
ADVASTAB® TM-286 | Outstanding color stability for siding and profiles with balanced overall stability |
|||||
ADVASTAB® TM-182 | Excellent early color performance for film, sheet and capstock extrusion | |||||
ADVASTAB® TM-181FS | Industry standard for all types of packaging, molding and extrusion | |||||
ADVASTAB® TM-404ER | Low odor, low volatiles choice for high performance sheet film and extrusion | |||||
ADVASTAB® TM-696 | Provides good early color stability designed especially for pigmented Vinyl extrusion applications. |